Nilai Tugas dan Ujian Tengah Paket (UTP)
STMIK Triguna Utama
Kampus Tigaraksa
| NO | NAMA | TUGAS | UTP |
| 1 | A. Fauzan | 70 | 30 |
| 2 | Aam Yuniarti | 60 | 30 |
| 3 | Abdul Ghofur | 0 | 0 |
| 4 | Ahmad Nawawi | 60 | 45 |
| 5 | Ajat Sudrajat | 75 | 50 |
| 6 | Asri Priwanto | 0 | 30 |
| 7 | Dadan Rahman | 65 | 30 |
| 8 | Darman | 0 | 30 |
| 9 | Endang susilawati | 0 | 30 |
| 10 | Fitri Hardianti | 70 | 30 |
| 11 | Ibrohim | 60 | 30 |
| 12 | Ida Fitria | 75 | 55 |
| 13 | Irma Suryadi | 0 | 0 |
| 14 | Leni Marlina | 70 | 30 |
| 15 | M. Hambali | 60 | 30 |
| 16 | Mery Lestari | 60 | 30 |
| 17 | Muhamad Holil | 0 | 0 |
| 18 | Muhamad Ibrohim | 75 | 30 |
| 19 | Muhamad Nopal | 60 | 30 |
| 20 | Nia Jenny | 70 | 30 |
| 21 | Raharjo | 70 | 30 |
| 22 | Rahmatullah | 75 | 30 |
| 23 | Roina | 65 | 30 |
| 24 | Rudi Hartono | 0 | 30 |
| 25 | Sahroni | 65 | 30 |
| 26 | Siti Herdianti | 70 | 30 |
| 27 | Suhani | 65 | 30 |
| 28 | Suro Adji P. | 70 | 30 |
| 29 | Wianti Nanda Saputri | 75 | 60 |
| 30 | Yeti Kurnia | 65 | 30 |
| 31 | Yudha Bimantara | 0 | 30 |
| 32 | Irham | 0 | |
| 33 | Misnawati | 0 |
mantap
ReplyDelete